Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 238730685 | Release Date | 2026/07/11 | List Price | US$72.00 | Model Number | 238730685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Navigating Complexity: Statistical Methods, Data Analysis, and Machine Learning for Actionable Insights
| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Computing & Internet |
| Publication date | August, 2026 |
| Pages | 304 |
| Subgenre | Mathematical & Statistical Software |
| Series title | Studies in Classification, Data Analysis, and Knowledge Orga |
| Number in series | 0 |
| Edition | 1 |
| Publisher | Springer Nature Switzerland |
| Language | English |
| Is collectible | N |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 6.10 x 6.00 x 9.25 in |
| Assembled product weight | 1.25 lb |
| Bisac subject heading | Computers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form